| Class | Totals |
| FF1600 | |
| Jason Smyth | 133 |
| David McCullough | 93 |
| Jordan Kelly | 52 |
| Morgan Quinn | 51 |
| Stephen O’Connor | 47 |
| Philip Harris | 46 |
| Ronan Doherty | 37 |
| Henry Campbell | 29 |
| Ian Campbell | 24 |
| Ethan Campbell | 21 |
| Isaac Canto | 20 |
| Mark McKenna | 20 |
| Alan Davidson | 16 |
| Andrew Noble | 16 |
| David Nicholl | 10 |
| David Parks | 8 |
| Adam McAuley | 8 |
| Rob Parks | 6 |
| Gerard-Owen Callaghan | 4 |
| Pre-90 FF1600 | |
| Philip Harris | 22 |
| Ethan Campbell | 14 |
| Henry Campbell | 11 |
| Alan Davidson | 10 |
| Mark. McKenna | 6 |
| Adam McAuley | 5 |
| David Nicholl | 3 |
| Libre Saloons | |
| Gavin Stanfield | 132 |
| Gavin Kilkey | 90 |
| David McMinn | 52 |
| Stephen Wright | 30 |
| Pete Murray | 30 |
| Stephen Traub | 20 |
| Peter Baxter | 2 |
| Ralph Jess | 0 |
| GTs | |
| Letisha Conn | 37 |
| John Cardoo | 36 |
| Bobby Conn | 22 |
| Stephen Conn | 13 |
| Modi-5-Cup MX5s | |
| Craig Ewing | 155 |
| Francis Allen | 101 |
| Damian Moran | 98 |
| Rob Kennedy | 57 |
| David Cousins | 55 |
| Robert McAllister | 43 |
| Gregory Radcliffe | 35 |
| John Stewart | 28 |
| James Crowe | 25 |
| Jim Kennedy | 25 |
| Stuart Annesley | 10 |
| Paul McAlinden | 9 |
| Andy Penman | 5 |
| Fiesta Zetec | |
| Neville Anderson | 120 |
| Stephen Walker | 82 |
| Michael Graham | 78 |
| Megan Campbell | 70 |
| Conor Mulholland | 56 |
| Grace McCallion | 46 |
| Derek Graham | 44 |
| Paul Larkham | 43 |
| Henry White | 35 |
| Sean McCallion | 12 |
| Kirkistown Mini Coopers | |
| Peter Bennett | 132 |
| Darren Gilmore | 110 |
| Paul Stewart | 94 |
| Mark Stewart | 61 |
| Taylor Frizzell | 46 |
| Craig Gilmore | 43 |
| Finn Blaine | 39 |
| Johnny Titterington | 22 |
| Ryan Hogg | 16 |
| Chris Doherty | 14 |
| Roadsports | |
| Mike Ward | 94 |
| Arnie Black | 66 |
| Bernard Foley | 54 |
| John Benson | 46 |
| Steven Larkham | 44 |
| Steve Morris | 24 |
| Richard Morgan | 20 |
| Brian Elliott | 16 |
| Ethan Campbell | 16 |
| Trevor Allen | 12 |
| Brian Crawford | 12 |
| Jonathan Smith | 8 |
| Allen Millar | 3 |
| Roadsports Class B | |
| Richard Morgan | 9 |
| Ethan Campbell | 7 |
| Brian Crawford | 5 |
| Trevor Allen | 5 |
| Jonathan Smith | 3 |
| Superkarts King Of Kirkistown | |
| Alan Crossen | 80 |
| Liam Fox | 75 |
| Aaron Newell | 48 |
| Brian Jones | 46 |
| Richard Dewart | 45 |
| Colin Menary | 20 |
| Jonathan Adams | 16 |
| Ciaran Peden | 10 |
| Superkarts Prince Of Kirkistown | |
| Jonathan Bell | 90 |
| Eoin Ryan | 61 |
| Stuart Coey | 60 |
| Noel Lindsay | 58 |
| Scott Greenaway | 49 |
| Philip Mills | 40 |
| Geoffrey Simms | 24 |
