| Totals | ||
| FF1600 | ||
| 1 | Jordan Dempsey | 42 |
| 2 | Morgan Quinn | 24 |
| 3 | Alan Davidson | 18 |
| 4 | Ronan Doherty | 15 |
| 5 | Ben Smith | 13 |
| 6 | Philip Harris | 12 |
| 7 | Dave Parks | 12 |
| 8 | Noel Robinson | 10 |
| 9 | Mike Todd | 7 |
| 10 | Henry Campbell | 4 |
| 11 | Nigel Smyth | 4 |
| 12 | David Nicholl | 3 |
| FF1600 B 1994 – 2003 | ||
| 1 | Jordan Dempsey | 7 |
| 2 | Morgan Quinn | 4 |
| 3 | Ben Smith | 2 |
| 4 | Noel Robinson | 2 |
| 5 | Ronan Doherty | 1 |
| FF1600 C 1983 – 1993 | ||
| 1 | Philip Harris | 5 |
| 2 | Dave Parks | 4 |
| 3 | Alan Davidson | 3 |
| 4 | David Nicholl | 2 |
| 5 | Henry Campbell | 2 |
| FF1600 D Pre-1983 | ||
| 1 | Mike Todd | 3 |
| 2 | Nigel Smyth | 3 |
| Roadsports | ||
| 1 | Mike Ward | 37 |
| 2 | Jim Larkham | 34 |
| 3 | Arnie Black | 27 |
| Kirkistown Fiestas | ||
| 1 | Travis Mawhinney | 42 |
| 2 | Grace McCallion | 29 |
| 3 | Neville Anderson | 25 |
| 4 | Stephen Walker | 22 |
| Kirkistown Mini Coopers | ||
| 1 | Taylor Frizzell | 32 |
| 2 | Craig Gilmore | 30 |
| 3 | Darren Gilmore | 27 |
| 4 | Paul Stewart | 23 |
| 5 | Mark Stewart | 22 |
| 6 | James Turkington | 12 |
| 7 | Stephen Potter | 8 |
| Modi-5-Cup (10,9,8,…) | ||
| 1 | Craig Ewing | 25 |
| 2 | Rob Kennedy | 20 |
| 3 | Stuart Annesley | 16 |
| 4 | Pete Gilchrist | 15 |
| 5 | Jim Kennedy | 12 |
| 6 | Andy Penman | 9 |
| 7 | Alan Wallace | 7 |
| 8 | Chris Radcliffe | 5 |
| 9 | Paul McAlinden. | 0 |
| Superkarts King of Kirkistown. | ||
| 1 | Brian Jones | 55 |
| 2 | Liam Fox | 50 |
| Superkarts Prince of Kirkistown. | ||
| 1 | Alan Witherow | 60 |
| 2 | Stuart Coey | 39 |
| 3 | Scott Greenaway | 37 |
| 4 | Gavin Dewart | 33 |
| 5 | Eoin Ryan | 16 |
| 6 | Jonathan Bell | 14 |
| 7 | Philip Mills | 11 |
| 8 | Noel Lindsay | 11 |
| 9 | Colin Menary | 8 |
| 10 | Gabriel Lodge | 7 |
| 11 | Barry Smith | 5 |
| 12 | Henry Williamson | 2 |
