| Fiestas | Total |
| Derek Graham | 208 |
| Mark Stewart | 158 |
| Neville Anderson | 141 |
| Michael Graham | 133 |
| Paul Stewart | 132 |
| Megan Campbell | 53 |
| Stephen Walker | 35 |
| Chris Doherty | 34 |
| Henry White | 33 |
| Dan Keelan | 19 |
| Craig Brown | 12 |
| Michael Mulholland | 12 |
| Conor Mulholland | 6 |
| Chris Rooney | 4 |
| Dale Singleton | 4 |
| Gary Moore | 1 |
| FF1600 | |
| David McCullough | 195 |
| Alan Davidson | 116 |
| Brandon McCaughan | 104 |
| Dave Parks | 61 |
| Henry Campbell | 58 |
| Paul McMorran | 54 |
| Noel Robinson | 35 |
| Robert Johnston | 34 |
| Rob Parks | 31 |
| Philip Harris | 28 |
| Giovanni Romagnoli | 27 |
| Mike Todd | 23 |
| Trevor Delaney | 20 |
| Drew Stewart | 20 |
| David Nicholl | 15 |
| Andrew Noble | 6 |
| Andrew Murphy | 2 |
| Pre – 90 | |
| Alan Davidson | 34 |
| Brandon McCaughan | 29 |
| Henry Campbell | 11 |
| Philip Harris | 11 |
| Mike Todd | 9 |
| David Nicholl | 3 |
| Pre – 82 | |
| Paul McMorran | 8 |
| Giovanni Romagnoli | 4 |
| Roadsports | |
| Steven Larkham | 179 |
| Jim Larkham | 140 |
| John Stewart | 83 |
| John Benson | 60 |
| Michael Ward | 58 |
| Bernard Foley | 42 |
| Mark Crawford | 35 |
| Brian Elliott | 32 |
| Ian Leinster | 22 |
| Bill Griffin | 21 |
| Paul Thompson | 12 |
| Ray Moore | 12 |
| Robert Knowles | 10 |
| David Mutch | 9 |
| Arnie Black | 8 |
| Mark Francis | 5 |
| Richard Francis | 4 |
| Jimmy Dougan | 3 |
| Brendan Casement | 1 |
| Graham Moore | 0 |
| Kevin O’Neill | 0 |
| Trevor Allen | 0 |
| Paul Heavey | 0 |
| Class A | |
| Mark Crawford | 6 |
| Ian Leinster | 4 |
| Brendan Casement | 2 |
| Class B | |
| Paul Thompson | 10 |
| David Mutch | 8 |
| Mark Francis | 5 |
| Richard Francis | 3 |
| Graham Moore | 0 |
| Jimmy Dougan | 3 |
| Robert Knowles | 3 |
| Kevin O’Neill | 0 |
| Class C | |
| Steven Larkham | 38 |
| Jim Larkham | 31 |
| John Stewart | 19 |
| John Benson | 12 |
| Michael Ward | 8 |
| Bernard Foley | 7 |
| Brian Elliott | 5 |
| Bill Griffon | 4 |
| Ray Moore | 3 |
| Arnie Black | 1 |
| Paul Heavey | 0 |
| Niall Fitzsimmons | 0 |
| Saloons | |
| Peter Baxter | 202 |
| Donal O’Neill | 141 |
| Greer Wray | 111 |
| Ralph Jess | 92 |
| Gareth Blaine | 70 |
| Keith Wray | 64 |
| David McMinn | 39 |
| Stephen Traub | 35 |
| Alan O’Neill | 25 |
| Stuart Curran | 20 |
| Pete Murray | 10 |
| Robert Savage | 9 |
| Michael Clune | 8 |
| BMW330 C/ship | |
| Greer Wray | 215 |
| Keith Wray | 105 |
| Gareth Blaine | 100 |
| Pete Murray | 15 |
| GT | |
| Stephen Colbert | 44 |
| Paul Parr | 44 |
| Gerard O’Connell | 44 |
| Paul McAlinden | 43 |
| Charlie Linnane | 42 |
| Aaron Brunton | 27 |
| Alan Watkins | 27 |
| Gary Grattan | 22 |
| John Newport | 0 |
| Modi-5-Cup | |
| Francis Allen | 164 |
| Gavin Kilkey | 139 |
| David Cousins | 132 |
| Damian Moran | 64 |
| Jim Kennedy | 48 |
| Gregory Radcliff | 34 |
| Eugene McCann | 29 |
| 250cc SuperKarts | |
| Aaron Newell | 130 |
| Brian Jones | 124 |
| Liam Fox | 117 |
| Alan Witherow | 95 |
| Richard Dewart | 77 |
| Alan Crossan | 55 |
| Colin Menary | 42 |
| Jonathan Adams | 38 |
| Stuart Coey | 22 |
| Eoin Buckley | 22 |
| 125cc Superkarts | |
| Ross Witherow | 132 |
| Alan Crossen | 120 |
| Scott Greenaway | 111 |
| Noel Lindsay | 107 |
| Daniel Hyland | 84 |
| Peter Crossen | 60 |
| Keith Helmsley | 44 |
| Geoffrey Simms | 20 |
| Philip Mills | 14 |
