FF1600 | Total | |||||||
Jason Smyth | 20 | 1 | 1 | 20 | 42 | |||
David McCullough | 12 | 12 | 24 | |||||
Isaac Canto | 10 | 10 | 20 | |||||
Jordan Kelly | 15 | 1 | 1 | 17 | ||||
Morgan Quinn | 15 | 15 | ||||||
Philip Harris | 4 | 8 | 12 | |||||
Henry Campbell | 3 | 6 | 9 | |||||
David Parks | 8 | 8 | ||||||
Rob Parks | 6 | 6 | ||||||
David Nicholl | 2 | 4 | 6 | |||||
Gerard-Owen Callaghan | 1 | 3 | 4 | |||||
Pre-90 FF1600 | ||||||||
Philip Harris | 3 | 3 | 6 | |||||
Henry Campbell | 2 | 2 | 4 | |||||
David Nicholl | 1 | 1 | 2 | |||||
Libre Saloons | Race 1 | Pole | FL | Race 2 | Pole | FL | ||
Gavin Stanfield | 20 | 1 | 1 | 20 | 1 | 1 | 44 | |
Stephen Wright | 15 | 15 | 30 | |||||
David McMinn | 12 | 10 | 22 | |||||
Stephen Traub | 8 | 12 | 20 | |||||
Gavin Kilkey | 10 | 8 | 18 | |||||
Ralph Jess | ||||||||
Modi-5-Cup MX5s | Race 1 | Pole | FL | Race 2 | Pole | FL | ||
Craig Ewing | 20 | 1 | 20 | 1 | 42 | |||
Francis Allen | 15 | 12 | 27 | |||||
James Crowe | 10 | 15 | 25 | |||||
Damian Moran | 12 | 10 | 22 | |||||
David Cousins | 8 | 8 | 16 | |||||
John Stewart | 4 | 6 | 10 | |||||
Robert McAllister | 6 | 3 | 9 | |||||
Rob Kennedy | 1 | 2 | 1 | 4 | ||||
Gregory Radcliffe | 4 | 4 | ||||||
Jim Kennedy | 0 | |||||||
Fiesta Zetec | Race 1 | Pole | FL | Race 2 | Pole | FL | ||
Paul Larkham | 20 | 1 | 6 | 27 | ||||
Henry White | 15 | 10 | 25 | |||||
Stephen Walker | 12 | 12 | 24 | |||||
Neville Anderson | 20 | 20 | ||||||
Megan Campbell | 1 | 15 | 1 | 1 | 18 | |||
Grace McCallion | 10 | 8 | 18 | |||||
Kirkistown Mini Coopers | Race 1 | Pole | FL | Race 2 | Pole | FL | ||
Darren Gilmore | 20 | 1 | 15 | 36 | ||||
Paul Stewart | 12 | 12 | 24 | |||||
Peter Bennett | 1 | 20 | 1 | 1 | 23 | |||
Mark Stewart | 10 | 8 | 18 | |||||
Taylor Frizzell | 8 | 10 | 18 | |||||
Craig Gilmore | 15 | 15 | ||||||
Ryan Hogg | 6 | 6 | 12 | |||||
Roadsports | Race 1 | Pole | FL | Race 2 | Pole | FL | ||
Steven Larkham | 20 | 1 | 1 | 20 | 1 | 1 | 44 | |
Mike Ward | 15 | 15 | 30 | |||||
Posted in Car News