Class | Totals |
FF1600 | |
Jason Smyth | 109 |
David McCullough | 78 |
Jordan Kelly | 52 |
Ronan Doherty | 37 |
Morgan Quinn | 31 |
Philip Harris | 26 |
Ian Campbell | 24 |
Ethan Campbell | 21 |
Isaac Canto | 20 |
Stephen O’Connor | 20 |
Henry Campbell | 17 |
Alan Davidson | 16 |
David Nicholl | 10 |
David Parks | 8 |
Adam McAuley | 8 |
Rob Parks | 6 |
Gerard-Owen Callaghan | 4 |
Mark McKenna | 4 |
Pre-90 FF1600 | |
Philip Harris | 16 |
Ethan Campbell | 14 |
Alan Davidson | 10 |
Henry Campbell | 9 |
Adam McAuley | 5 |
David Nicholl | 3 |
Mark. McKenna | 2 |
Libre Saloons | |
Gavin Stanfield | 132 |
David McMinn | 52 |
Gavin Kilkey | 48 |
Stephen Wright | 30 |
Stephen Traub | 20 |
Ralph Jess | |
Modi-5-Cup MX5s | |
Craig Ewing | 112 |
Francis Allen | 79 |
Damian Moran | 76 |
Rob Kennedy | 42 |
David Cousins | 40 |
Robert McAllister | 31 |
John Stewart | 28 |
James Crowe | 25 |
Gregory Radcliffe | 24 |
Jim Kennedy | 15 |
Paul McAlinden | 9 |
Stuart Annesley | 4 |
Fiesta Zetec | |
Neville Anderson | 90 |
Michael Graham | 78 |
Stephen Walker | 60 |
Megan Campbell | 54 |
Paul Larkham | 43 |
Grace McCallion | 36 |
Conor Mulholland | 34 |
Henry White | 25 |
Sean McCallion | 12 |
Kirkistown Mini Coopers | |
Peter Bennett | 90 |
Darren Gilmore | 78 |
Paul Stewart | 74 |
Taylor Frizzell | 46 |
Craig Gilmore | 43 |
Mark Stewart | 37 |
Finn Blaine | 25 |
Johnny Titterington | 22 |
Ryan Hogg | 16 |
Roadsports | |
Arnie Black | 65 |
Bernard Foley | 54 |
Mike Ward | 51 |
Steven Larkham | 44 |
Richard Morgan | 20 |
Brian Elliott | 16 |
Ethan Campbell | 16 |
John Benson | 16 |
Trevor Allen | 12 |
Brian Crawford | 12 |
Jonathan Smith | 8 |
Allen Millar | 3 |
Roadsports Class B | |
Richard Morgan | 9 |
Ethan Campbell | 7 |
Brian Crawford | 5 |
Trevor Allen | 5 |
Jonathan Smith | 3 |
Superkarts King Of Kirkistown | |
Alan Crossen | 60 |
Richard Dewart | 35 |
Liam Fox | 30 |
Aaron Newell | 24 |
Colin Menary | 20 |
Brian Jones | 6 |
0 | |
Superkarts Prince Of Kirkistown | |
Stuart Coey | 60 |
Noel Lindsay | 32 |
Jonathan Bell | 30 |
Scott Greenaway | 27 |
Geoffrey Simms | 24 |
Eoin Ryan | 22 |
Philip Mills | 0 |