| Fiestas | Race 1 | Pole | F/L | Race 2 | Pole | F/L | F/L | Total |
| Michael Graham | 15 | 20 | 35 | |||||
| Derek Graham | 20 | 1 | 12 | 33 | ||||
| Neville Anderson | 12 | 1 | 15 | 1 | 29 | |||
| Paul Stewart | 10 | 12 | 22 | |||||
| Dan Keelan | 8 | 8 | 16 | |||||
| Craig Brown | 6 | 6 | ||||||
| Henry White | 3 | 3 | 6 | |||||
| Megan Campbell | 6 | 6 | ||||||
| Stephen Walker | 1 | 4 | 5 | |||||
| Chris Rooney | 4 | 4 | ||||||
| Michael Mulholland | 2 | 1 | 3 | |||||
| Dale Singleton | 2 | 2 |
| FF1600 | Race 1 | Pole | F/L | Race 2 | Pole | F/L | ||
| Noel Robinson | 12 | 1 | 20 | 1 | 1 | 35 | ||
| Alan Davidson | 8 | 15 | 23 | |||||
| Brandon McCaughan | 10 | 12 | 22 | |||||
| David McCullough | 20 | 1 | 21 | |||||
| Henry Campbell | 6 | 10 | 16 | |||||
| Rob Parks | 15 | 15 | ||||||
| Giovanni Pomagnoli | 8 | 8 | ||||||
| Paul McMorran | 4 | 4 |
| Pre – 90 | ||||||||
| Alan Davidson | 2 | 3 | 5 | |||||
| Brandon McCaughan | 3 | 2 | 5 | |||||
| Henry Campbell | 1 | 1 | 2 |
| Pre – 82 | ||||||||
| Giovanni Pomagnoli | 1 | 1 | ||||||
| Paul McMorran | 1 | 1 |
| Roadsports | ||||||||
| Jim Larkham | 15 | 1 | 1 | 20 | 1 | 38 | ||
| Mark Crawford | 20 | 15 | 35 | |||||
| Steven Larkham | 10 | 12 | 1 | 23 | ||||
| Ian Leinster | 12 | 10 | 22 | |||||
| Paul Thompson | 8 | 4 | 12 | |||||
| David Mutch | 6 | 3 | 9 | |||||
| John Benson | 8 | 8 | ||||||
| Brian Elliott | 6 | 6 | ||||||
| Mark Francis | 3 | 2 | 5 | |||||
| Richard Francis | 4 | 4 | ||||||
| Jimmy Dougan | 2 | 1 | 3 | |||||
| Brendan Casement | 1 | 1 |
| Class A | ||||||||
| Mark Crawford | 3 | 3 | 6 | |||||
| Ian Leinster | 2 | 2 | 4 | |||||
| Brendan Casement | 1 | 1 | 2 |
| Class B | ||||||||
| Paul Thompson | 5 | 5 | 10 | |||||
| David Mutch | 4 | 4 | 8 | |||||
| Mark Francis | 2 | 3 | 5 | |||||
| Richard Francis | 3 | 3 | ||||||
| Jimmy Dougan | 1 | 2 | 3 | |||||
| Robert Knowles | 1 | 1 |
| Class C | ||||||||
| Jim Larkham | 2 | 4 | 6 | |||||
| Steven Larkham | 1 | 3 | 4 | |||||
| John Benson | 2 | 2 | ||||||
| Brian Elliott | 1 | 1 | ||||||
| Niall Fitzsimmons | 0 |
| Saloons | ||||||||
| Donal O’Neill | 20 | 1 | 20 | 1 | 42 | |||
| Ralph Jess | 15 | 15 | 30 | |||||
| Greer Wray | 12 | 12 | 24 | |||||
| Keith Wray | 10 | 8 | 18 | |||||
| Pete Murray | 10 | 10 | ||||||
| Peter Baxter | 1 | 1 | 2 |
| BMW330 C/ship | ||||||||
| Greer Wray | 20 | 20 | 40 | |||||
| Keith Wray | 15 | 12 | 27 | |||||
| Pete Murray | 15 | 15 |
| GT | ||||||||
| Stephen Colbert | 20 | 1 | 1 | 20 | 1 | 1 | 44 | |
| Paul McAlinden | 15 | 15 |
| Modi-5-Cup | ||||||||
| Francis Allen | 20 | 1 | 20 | 41 | ||||
| Eugene McCann | 12 | 1 | 15 | 1 | 29 | |||
| Jim Kennedy | 10 | 10 | 20 | |||||
| Gavin Kilkey | 15 | 15 | ||||||
| David Cousins | 12 | 1 | 13 |
| 250cc SuperKarts | Race1 | Race 2 | Race 3 | |||||
| Aaron Newell | 20 | 15 | 15 | 50 | ||||
| Liam Fox | 20 | 20 | 40 | |||||
| Brian Jones | 12 | 10 | 10 | 32 | ||||
| Richard Dewart | 15 | 8 | 8 | 31 | ||||
| Alan Witherow | 6 | 12 | 18 | |||||
| Colin Menary | 12 | 12 | ||||||
| Jonathan Adams | 10 | 10 |
| 125cc Superkarts | ||||||||
| Alan Crossen | 20 | 20 | 20 | 60 | ||||
| Noel Lindsay | 12 | 15 | 12 | 39 | ||||
| Ross Witherow | 15 | 15 | 30 |
