Class | Totals | ||||||||||||||||||||||||||||||
FF1600 | |||||||||||||||||||||||||||||||
David McCullough | 139 | ||||||||||||||||||||||||||||||
Jordan Kelly | 120 | ||||||||||||||||||||||||||||||
Alan Davidson | 105 | ||||||||||||||||||||||||||||||
Jason Smyth | 77 | ||||||||||||||||||||||||||||||
Morgan Quinn | 65 | ||||||||||||||||||||||||||||||
Dave Parks | 56 | ||||||||||||||||||||||||||||||
Henry Campbell | 53 | ||||||||||||||||||||||||||||||
Philip Harris | 48 | ||||||||||||||||||||||||||||||
Trevor Delaney | 43 | ||||||||||||||||||||||||||||||
Jordan Dempsey | 42 | ||||||||||||||||||||||||||||||
Ivor McCullough | 31 | ||||||||||||||||||||||||||||||
Rob Parks | 30 | ||||||||||||||||||||||||||||||
Donal Downey | 24 | ||||||||||||||||||||||||||||||
Noel Robinson | 21 | ||||||||||||||||||||||||||||||
Darwin Smith | 16 | ||||||||||||||||||||||||||||||
Mark McKenna | 16 | ||||||||||||||||||||||||||||||
Chris Middlehurst | 14 | ||||||||||||||||||||||||||||||
Cameron Fenton | 10 | ||||||||||||||||||||||||||||||
David Nicholl | 6 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Pre-90 FF1600 | |||||||||||||||||||||||||||||||
Alan Davidson | 25 | ||||||||||||||||||||||||||||||
Philip Harris | 19 | ||||||||||||||||||||||||||||||
Henry Campbell | 17 | ||||||||||||||||||||||||||||||
Cameron Fenton | 7 | ||||||||||||||||||||||||||||||
Mark McKenna | 7 | ||||||||||||||||||||||||||||||
David Nicholl | 3 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Saloons | |||||||||||||||||||||||||||||||
Gareth Blaine | 215 | ||||||||||||||||||||||||||||||
Peter Baxter | 165 | ||||||||||||||||||||||||||||||
David McMinn | 110 | ||||||||||||||||||||||||||||||
Greer Wray | 96 | ||||||||||||||||||||||||||||||
Keith Wray | 86 | ||||||||||||||||||||||||||||||
Gavin Stanfield | 64 | ||||||||||||||||||||||||||||||
Patrick Corbett | 55 | ||||||||||||||||||||||||||||||
Paul Parr | 42 | ||||||||||||||||||||||||||||||
Stephen Potter | 27 | ||||||||||||||||||||||||||||||
Pete Murray | 23 | ||||||||||||||||||||||||||||||
Gavin Kilkey | 23 | ||||||||||||||||||||||||||||||
Adrian McNally | 14 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
BMW330i | |||||||||||||||||||||||||||||||
Greer Wray | 221 | ||||||||||||||||||||||||||||||
Keith Wray | 199 | ||||||||||||||||||||||||||||||
Pete Murray | 84 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
GTs | |||||||||||||||||||||||||||||||
Stephen Conn | 112 | ||||||||||||||||||||||||||||||
Paul McAlinden | 81 | ||||||||||||||||||||||||||||||
John Cardoo | 72 | ||||||||||||||||||||||||||||||
John Newport | 44 | ||||||||||||||||||||||||||||||
Gerard O’Connell | 42 | ||||||||||||||||||||||||||||||
Gary Grattan | 28 | ||||||||||||||||||||||||||||||
Joe Yates | 25 | ||||||||||||||||||||||||||||||
Alan Watkins | 24 | ||||||||||||||||||||||||||||||
John Linnane | 23 | ||||||||||||||||||||||||||||||
Clive Brandon | 21 | ||||||||||||||||||||||||||||||
Philip Jones | 20 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Modi-5-Cup MX5s | |||||||||||||||||||||||||||||||
Francis Allen | 250 | ||||||||||||||||||||||||||||||
Robert Kennedy | 142 | ||||||||||||||||||||||||||||||
Damian Moran | 132 | ||||||||||||||||||||||||||||||
David Cousins | 122 | ||||||||||||||||||||||||||||||
Gregory Radcliffe | 84 | ||||||||||||||||||||||||||||||
John Stewart | 71 | ||||||||||||||||||||||||||||||
Jim Kennedy | 70 | ||||||||||||||||||||||||||||||
Andy Irwin | 51 | ||||||||||||||||||||||||||||||
Robert McAlister | 38 | ||||||||||||||||||||||||||||||
Alan Moran | 28 | ||||||||||||||||||||||||||||||
Mark Crawford | 23 | ||||||||||||||||||||||||||||||
Stuart Annesley | 18 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Fiesta Zetec | |||||||||||||||||||||||||||||||
Michael Graham | 216 | ||||||||||||||||||||||||||||||
Megan Campbell | 142 | ||||||||||||||||||||||||||||||
Derek Graham | 120 | ||||||||||||||||||||||||||||||
Stephen Walker | 101 | ||||||||||||||||||||||||||||||
Paul Larkham | 84 | ||||||||||||||||||||||||||||||
Henry White | 70 | ||||||||||||||||||||||||||||||
Grace McCallion | 55 | ||||||||||||||||||||||||||||||
Michael Mulholland | 36 | ||||||||||||||||||||||||||||||
Andrew Graham | 20 | ||||||||||||||||||||||||||||||
Ethan Campbell | 12 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Roadsports | |||||||||||||||||||||||||||||||
Steven Larkham | 214 | ||||||||||||||||||||||||||||||
Jim Larkham | 179 | ||||||||||||||||||||||||||||||
Michael Ward | 134 | ||||||||||||||||||||||||||||||
Graham Moore | 97 | ||||||||||||||||||||||||||||||
John Benson | 60 | ||||||||||||||||||||||||||||||
Bernard Foley | 54 | ||||||||||||||||||||||||||||||
Paul Thompson | 45 | ||||||||||||||||||||||||||||||
Mark Francis | 31 | ||||||||||||||||||||||||||||||
Richard Francis | 25 | ||||||||||||||||||||||||||||||
Brian Elliott | 18 | ||||||||||||||||||||||||||||||
Cameron Fenton | 13 | ||||||||||||||||||||||||||||||
Richard Morgan | 12 | ||||||||||||||||||||||||||||||
Barney Casement | 10 | ||||||||||||||||||||||||||||||
Allen Millar | 9 | ||||||||||||||||||||||||||||||
Peter Drennan | 7 | ||||||||||||||||||||||||||||||
Robert Knowles | 4 | ||||||||||||||||||||||||||||||
Ethan Campbell | 4 | ||||||||||||||||||||||||||||||
Jack Finlay | 3 | ||||||||||||||||||||||||||||||
Bill Crosbie | 2 | ||||||||||||||||||||||||||||||
Pat Murphy | 2 | ||||||||||||||||||||||||||||||
Brian Crawford | 0 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Roadsports Class B | |||||||||||||||||||||||||||||||
Graham Moore | 46 | ||||||||||||||||||||||||||||||
Paul Thompson | 30 | ||||||||||||||||||||||||||||||
Mark Francis | 21 | ||||||||||||||||||||||||||||||
Richard Francis | 17 | ||||||||||||||||||||||||||||||
Richard Morgan | 9 | ||||||||||||||||||||||||||||||
Allen Millar | 4 | ||||||||||||||||||||||||||||||
Ethan Campbell | 4 | ||||||||||||||||||||||||||||||
Robert Knowles | 0 | ||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||
Kirkistown Minis | |||||||||||||||||||||||||||||||
Kian O’Brien | 187 | ||||||||||||||||||||||||||||||
Darren Gilmore | 115 | ||||||||||||||||||||||||||||||
Jack Conachy | 108 | ||||||||||||||||||||||||||||||
Jack Irvine | 77 | ||||||||||||||||||||||||||||||
Peter Bennett | 75 | ||||||||||||||||||||||||||||||
Noel Conachy | 69 | ||||||||||||||||||||||||||||||
Craig Gilmore | 64 | ||||||||||||||||||||||||||||||
Chris Doherty | 50 | ||||||||||||||||||||||||||||||
Mark Stewart | 47 | ||||||||||||||||||||||||||||||
Johnny Titterington | 47 | ||||||||||||||||||||||||||||||
Wayne Owens | 44 | ||||||||||||||||||||||||||||||
Alan Sweetman | 22 | ||||||||||||||||||||||||||||||
Shane Henry | 21 | ||||||||||||||||||||||||||||||
Hugh McEvoy | 17 | ||||||||||||||||||||||||||||||
Paul Stewart | 13 | ||||||||||||||||||||||||||||||
Ryan Hogg | 9 | ||||||||||||||||||||||||||||||
Patrick Malley | 6 | ||||||||||||||||||||||||||||||
Ben McFall | 2 | ||||||||||||||||||||||||||||||
Zoe Lee Nicholson | 1 | ||||||||||||||||||||||||||||||
. |
250cc Superkarts | |
Alan Crossen | 196 |
Brian Jones | 172 |
Liam Fox | 104 |
Richard Dewart | 92 |
Ross Witherow | 81 |
Eoin Buckley | 62 |
Colin Menary | 34 |
Stephen McAdam | 24 |
Alan Witherow | 20 |
Jonathan Adams | 15 |
Colm Byrne | 8 |
125cc Superkarts | |
Scott Greenaway | 179 |
Stuart Coey | 162 |
Noel Lindsay | 96 |
Eoin Ryan | 88 |
Alan Witherow | 87 |
Geoffrey Simms | 74 |
Phillip Mills | 72 |
Aaron Newell | 40 |