FF 1600 Open
Jordan | Dempsey | 159 | |
Alan | Davidson | 109 | |
David | McCullough | 93 | |
Brandon | McCaughan | 81 | |
Dave | Parks | 65 | |
Robbie | Parks | 50 | |
Ryan | Campbell | 47 | |
Ivor | McCulloiugh | 36 | |
Chris | Hillis | 32 | |
Robbie | Allen | 27 | |
Henry | Campbell | 27 | |
Philip | Harris | 24 | |
Mike | Todd | 17 | |
Trevor | Delaney | 14 | |
David | Nicholl | 9 | |
Drew | Stewart | 6 | |
Darwin | Smyth | 4 | |
Terry | Walkinshaw | 2 |
Pre-90 FF 1600
Alan | Davidson | 37 | |
Brandon | McCaughan | 31 | |
Ryan | Campbell | 18 | |
Chris | Hillis | 16 | |
Henry | Campbell | 13 | |
Philip | Harris | 11 | |
Mike | Todd | 6 | |
David | Nicholl | 5 |
Mazda MX5 Modi-5-Cup
Gregory | McMillan | 220 | |
David | Cousins | 135 | |
Paul | Sheridan | 95 | |
Jim | Kennedy | 84 | |
Gavin | Kilkey | 65 | |
Damian | Moran | 36 | |
Stephen | Murray | 28 | |
Eugene | McCann | 25 | |
Francie | Allen | 25 |
Kirkistown Fiesta Championship
Mark | Stewart | 153 | |
Colm | Barrable | 132 | |
Megan | Campbell | 112 | |
Neville | Anderson | 108 | |
Paul | Stewart | 98 | |
Michael | Graham | 96 | |
Timon | Dohnke | 93 | |
Dan | Keelan | 67 | |
Henry | White | 37 | |
Chris | Doherty | 21 | |
Stephen | Walker | 16 | |
Darrah | McMullan | 16 | |
Christian | Lester | 10 | |
Michael | Mulholland | 5 | |
Craig | Brown | 4 | |
Roy | Smith | 3 | |
Andrew | Graham | 2 | |
Gary | Moore | 1 |
Saloons
Donal | O’Neill | 166 | |
Keith | Wray | 99 | |
Dan | Keelan | 54 | |
Peter | Baxter | 52 | |
Ciaran | Denvir | 44 | |
Shane | Murphy | 44 | |
Stephen | Traub | 41 | |
Greer | Wray | 32 | |
Matt | Lyness | 30 | |
Darragh | McMullen | 30 | |
Barry | English | 30 | |
Hugh | McEvoy | 27 | |
Ralph | Jess | 27 | |
Sam | Mansfield | 24 | |
Neil | Tohill | 18 | |
Eórann | O’Neill | 14 | |
Brian | Berry | 12 | |
Peter | Carvill | 10 |
BMW330i
Keith | Wray | 189 | |
Greer | Wray | 80 | |
Ralph | Jess | 60 | |
Pete | Murray | 12 |
GT Championship
Gerard | O’Connell | 90 | |
Charlie | Linnane | 53 | |
Mike | Johnston | 44 | |
Paul | Parr | 30 | |
David | Beatty | 30 | |
John | Newport | 26 | |
Paul | McAlinden | 25 | |
Philip | Jones | 23 | |
Alan | Watkins | 23 | |
Ian | Newport | 12 | |
Padraig | Forde | 10 |
Roadsports Open.
Jim | Larkham | C | 219 |
John | Benson | C | 131 |
Niall | Fitzsimmons | C | 109 |
Bernard | Foley | C | 97 |
Brian | Elliott | B | 56 |
Paul | Thompson | B | 54 |
Connaire | Finn | I | 27 |
Maurice | McClay | A | 26 |
Michael | Cullen | B | 22 |
Steve | Morris | C | 22 |
Kieron | Smyth | A | 20 |
Roger | Welaratne | B | 18 |
Richard | Francis | B | 18 |
David | Mutch | B | 18 |
Des | Bruton | B | 12 |
Billy | Crosbie | C | 12 |
Arnie | Black | C | 10 |
Mark | Francis | B | 10 |
Pat | Bergin | B | 9 |
Greg | Elliott | B | 9 |
Des | Meehan | B | 6 |
David | Kelly | C | 6 |
Robert | Knowles | B | 4 |
Adam | McAuley | C | 3 |
Cameron | Boyd | B | 3 |
Steven | Kelly | B | 2 |
Mike | Ward | B | 2 |
Colin | Marnane | B | 1 |
Trevor | Allen | C | 1 |
Roadsports Class A
Maurice | McClay | 3 | |
Kieron | Smyth | 2 |
Roadsports Class B
Paul | Thompson | 18 | |
Brian | Elliott | 15 | |
Michael | Cullen | 9 | |
David | Mutch | 8 | |
Roger | Welaratne | 7 | |
Richard | Francis | 7 | |
Mark | Francis | 6 | |
Greg | Elliott | 5 | |
Des | Bruton | 4 | |
Cameron | Boyd | 2 | |
Pat | Bergin | 2 | |
Des | Meehan | 2 | |
Robert | Knowles | 1 |
Roadsports Class C
Jim | Larkham | 36 | |
John | Benson | 24 | |
Niall | Fitzsimmons | 23 | |
Bernard | Foley | 15 | |
Steve | Morris | 3 | |
Arnie | Black | 2 | |
Billy | Crosbie | 2 | |
Adam | McAuley | 1 |
Superkarts “King Of Kirkistown”
Alan | Witherow | 163 |
Stuart | Coey | 156 |
Brian | Jones | 129 |
Liam | Fox | 110 |
Colin | Menary | 101 |
Stephen | McAdam | 42 |
Jonathan | Adams | 41 |
Richard | Dewart | 29 |
Eoin | Buckley | 4 |
Superkarts “Prince Of Kirkistown”
Alan | Crossen* | 178 |
Aaron | Newell | 178 |
Peter | Crossen | 169 |
Noel | Lindsay | 74 |
Ross | Witherow | 68 |
Jonathan | Bell | 50 |
Geoffrey | Simms | 41 |
Scott | Greenaway | 33 |
Philip | Mills | 32 |
Jack | Irvine | 30 |
Peter | Bell | 3 |
- Alan Crossen gets the title by having more wins