Class | Totals |
FF1600 | |
David McCullough | 162 |
Alan Davidson | 141 |
Jordan Kelly | 120 |
Jason Smyth | 77 |
Henry Campbell | 75 |
Philip Harris | 75 |
Morgan Quinn | 65 |
Dave Parks | 56 |
Trevor Delaney | 43 |
Jordan Dempsey | 42 |
Ivor McCullough | 31 |
Rob Parks | 30 |
Donal Downey | 24 |
Noel Robinson | 21 |
Darwin Smith | 16 |
Mark McKenna | 16 |
Chris Middlehurst | 14 |
Cameron Fenton | 10 |
David Nicholl | 6 |
. | |
Pre-90 FF1600 | |
Alan Davidson | 31 |
Philip Harris | 23 |
Henry Campbell | 19 |
Cameron Fenton | 7 |
Mark McKenna | 7 |
David Nicholl | 3 |
. | |
Libre Saloons | |
Gareth Blaine | 251 |
Peter Baxter | 165 |
David McMinn | 136 |
Paul Parr | 106 |
Patrick Corbett | 102 |
Greer Wray | 96 |
Keith Wray | 86 |
Gavin Stanfield | 64 |
Gavin Kilkey | 49 |
Stephen Potter | 27 |
Pete Murray | 23 |
Donal O’Neill | 20 |
Adrian McNally | 14 |
. | |
BMW330i | |
Greer Wray | 221 |
Keith Wray | 199 |
Pete Murray | 84 |
. | |
GTs | |
Stephen Conn | 132 |
John Newport | 94 |
Joe Yates | 86 |
John Cardoo | 82 |
Paul McAlinden | 81 |
Philip Jones | 54 |
Gerard O’Connell | 42 |
Gary Grattan | 28 |
Alan Watkins | 24 |
John Linnane | 23 |
Clive Brandon | 21 |
. | |
Modi-5-Cup MX5s | |
Francis Allen | 276 |
Robert Kennedy | 167 |
David Cousins | 165 |
Damian Moran | 156 |
Gregory Radcliffe | 98 |
Jim Kennedy | 78 |
John Stewart | 75 |
Andy Irwin | 55 |
Robert McAlister | 46 |
Alan Moran | 28 |
Stuart Annesley | 27 |
Mark Crawford | 23 |
. | |
Fiesta Zetec | |
Michael Graham | 216 |
Megan Campbell | 186 |
Stephen Walker | 131 |
Derek Graham | 120 |
Paul Larkham | 106 |
Henry White | 92 |
Grace McCallion | 55 |
Michael Mulholland | 52 |
Andrew Graham | 20 |
Ethan Campbell | 12 |
. | |
Roadsports | |
Steven Larkham | 253 |
Jim Larkham | 211 |
Michael Ward | 161 |
Graham Moore | 97 |
John Benson | 60 |
Bernard Foley | 54 |
Paul Thompson | 45 |
Mark Francis | 31 |
Richard Francis | 25 |
Allen Millar | 23 |
Barney Casement | 20 |
Brian Elliott | 18 |
Ethan Campbell | 18 |
Brian Crawford | 14 |
Cameron Fenton | 13 |
Richard Morgan | 12 |
Peter Drennan | 7 |
Robert Knowles | 4 |
Jack Finlay | 3 |
Bill Crosbie | 2 |
Pat Murphy | 2 |
. | |
Roadsports Class B | |
Graham Moore | 46 |
Paul Thompson | 30 |
Mark Francis | 21 |
Richard Francis | 17 |
Richard Morgan | 9 |
Allen Millar | 8 |
Ethan Campbell | 8 |
Brian Crawford | 4 |
Robert Knowles | 0 |
. | |
Kirkistown Minis | |
Kian O’Brien | 187 |
Darren Gilmore | 152 |
Jack Conachy | 124 |
Peter Bennett | 112 |
Jack Irvine | 80 |
Noel Conachy | 77 |
Craig Gilmore | 74 |
Mark Stewart | 58 |
Johnny Titterington | 53 |
Chris Doherty | 50 |
Wayne Owens | 44 |
Paul Stewart | 33 |
Alan Sweetman | 23 |
Shane Henry | 21 |
Hugh McEvoy | 17 |
Ryan Hogg | 14 |
Ben McFall | 14 |
Patrick Malley | 6 |
Zoe Lee Nicholson | 1 |
250cc Superkarts | |
Alan Crossen | 196 |
Brian Jones | 172 |
Liam Fox | 104 |
Richard Dewart | 92 |
Ross Witherow | 81 |
Eoin Buckley | 62 |
Colin Menary | 34 |
Stephen McAdam | 24 |
Alan Witherow | 20 |
Jonathan Adams | 15 |
Colm Byrne | 8 |
125cc Superkarts | |
Scott Greenaway | 179 |
Stuart Coey | 162 |
Noel Lindsay | 96 |
Eoin Ryan | 88 |
Alan Witherow | 87 |
Geoffrey Simms | 74 |
Phillip Mills | 72 |
Aaron Newell | 40 |
Most of these awards and some others will be presented at the 500MRCI Awards Party on Saturday 6th January. Tickets available.