FF 1600 Open.
| Adjusted | ||||
| Jordan | Dempsey | 171 | 159 | |
| Alan | Davidson | 109 | 109 | |
| David | McCullough | 93 | 93 | |
| Brandon | McCaughan | 87 | 81 | |
| Dave | Parks | 65 | 65 | |
| Robbie | Parks | 50 | 50 | |
| Ryan | Campbell | 47 | 47 | |
| Ivor | McCulloiugh | 36 | 36 | |
| Chris | Hillis | 32 | 32 | |
| Robbie | Allen | 27 | 27 | |
| Henry | Campbell | 27 | 27 | |
| Philip | Harris | 24 | 24 | |
| Mike | Todd | 17 | 17 | |
| Trevor | Delaney | 14 | 14 | |
| David | Nicholl | 9 | 9 | |
| Drew | Stewart | 6 | 6 | |
| Darwin | Smyth | 4 | 4 | |
| Terry | Walkinshaw | 2 | 2 |
FF1600 Pre-90
| Adjusted | ||||
| Alan | Davidson | 37 | 37 | |
| Brandon | McCaughan | 34 | 31 | |
| Ryan | Campbell | 18 | 18 | |
| Chris | Hillis | 16 | 16 | |
| Henry | Campbell | 13 | 13 | |
| Philip | Harris | 11 | 11 | |
| Mike | Todd | 6 | 6 | |
| David | Nicholl | 5 | 5 |
MX5 Modi-5-Cup
| Adjusted | ||||
| Gregory | McMillan | 207 | 176 | |
| David | Cousins | 130 | 108 | |
| Paul | Sheridan | 95 | 95 | |
| Jim | Kennedy | 66 | 66 | |
| Gavin | Kilkey | 65 | 65 | |
| Stephen | Murray | 28 | 28 | |
| Eugene | McCann | 25 | 25 | |
| Damian | Moran | 12 | 12 |
Kirkistown Fiestas
| Adjusted | ||||
| Colm | Barrable | 112 | 112 | |
| Mark | Stewart | 110 | 110 | |
| Megan | Campbell | 104 | 98 | |
| Paul | Stewart | 98 | 98 | |
| Neville | Anderson | 96 | 96 | |
| Timon | Dohnke | 82 | 79 | |
| Michael | Graham | 63 | 61 | |
| Dan | Keelan | 53 | 51 | |
| Henry | White | 34 | 31 | |
| Christian | Doherty | 17 | 17 | |
| Stephen | Walker | 16 | 16 | |
| Darrah | McMullan | 16 | 16 | |
| Christian | Lester | 10 | 10 | |
| Michael | Mulholland | 5 | 5 | |
| Roy | Smith | 3 | 3 | |
| Andrew | Graham | 2 | 2 | |
| Gary | Moore | 1 | 1 |
Saloons
| Adjusted | ||||
| Donal | O’Neill | 145 | 139 | |
| Keith | Wray | 74 | 74 | |
| Peter | Baxter | 49 | 49 | |
| Ciaran | Denvir | 44 | 44 | |
| Shane | Murphy | 44 | 44 | |
| Stephen | Traub | 41 | 41 | |
| Matt | Lyness | 30 | 30 | |
| Darragh | McMullen | 30 | 30 | |
| Barry | English | 30 | 30 | |
| Hugh | McEvoy | 27 | 27 | |
| Ralph | Jess | 27 | 27 | |
| Dan | Keelan | 26 | 26 | |
| Sam | Mansfield | 24 | 24 | |
| Neil | Tohill | 18 | 18 | |
| Brian | Berry | 12 | 12 | |
| Greer | Wray | 7 | 7 |
BMW330i
| Keith | Wray | 166 | 166 | |
| Ralph | Jess | 60 | 60 | |
| Greer | Wray | 43 | 43 | |
| Pete | Murray | 12 | 12 |
GTs
| Charlie | Linnane | 53 | 53 | |
| Gerard | O’Connell | 46 | 46 | |
| Mike | Johnston | 44 | 44 | |
| Paul | Parr | 30 | 30 | |
| John | Newport | 26 | 26 | |
| Paul | McAlinden | 25 | 25 | |
| Philip | Jones | 23 | 23 | |
| Alan | Watkins | 23 | 23 | |
| Ian | Newport | 12 | 12 | |
| Padraig | Forde | 10 | 10 |
Roadsports Open.
Adjusted
| Jim | Larkham | C | 219 | 175 |
| John | Benson | C | 96 | 96 |
| Niall | Fitzsimmons | C | 87 | 87 |
| Bernard | Foley | C | 74 | 74 |
| Brian | Elliott | B | 52 | 48 |
| Paul | Thompson | B | 32 | 32 |
| Connaire | Finn | I | 27 | 27 |
| Maurice | McClay | A | 26 | 26 |
| Michael | Cullen | B | 22 | 22 |
| Steve | Morris | C | 22 | 22 |
| Kieron | Smyth | A | 20 | 20 |
| Roger | Welaratne | B | 18 | 18 |
| Des | Bruton | B | 12 | 12 |
| Arnie | Black | C | 10 | 10 |
| Mark | Francis | B | 10 | 10 |
| Pat | Bergin | B | 9 | 9 |
| Richard | Francis | B | 8 | 8 |
| Des | Meehan | B | 6 | 6 |
| David | Kelly | C | 6 | 6 |
| Adam | McAuley | C | 3 | 3 |
| Cameron | Boyd | B | 3 | 3 |
| Steven | Kelly | B | 2 | 2 |
| Mike | Ward | B | 2 | 2 |
| Colin | Marnane | B | 1 | 1 |
Roadsports A
| Maurice | McClay | 3 | 3 | |
| Kieron | Smyth | 2 | 2 |
Roadsports B
| Adjusted | ||||
| Brian | Elliott | 13 | 12 | |
| Paul | Thompson | 9 | 9 | |
| Michael | Cullen | 9 | 9 | |
| Roger | Welaratne | 7 | 7 | |
| Mark | Francis | 5 | 5 | |
| Des | Bruton | 4 | 4 | |
| Richard | Francis | 3 | 3 | |
| Cameron | Boyd | 2 | 2 | |
| Pat | Bergin | 2 | 2 | |
| Des | Meehan | 2 | 2 |
Roadsports C
| Adjusted | ||||
| Jim | Larkham | 36 | 32 | |
| Niall | Fitzsimmons | 19 | 19 | |
| John | Benson | 18 | 18 | |
| Bernard | Foley | 11 | 11 | |
| Steve | Morris | 3 | 3 | |
| Arnie | Black | 2 | 2 | |
| Adam | McAuley | 1 | 1 |
