FF1600 Open

Jordan Dempsey
| Jordan | Dempsey | 138 |
| Alan | Davidson | 89 |
| David | McCullough | 81 |
| Brandon | McCaughan | 77 |
| Dave | Parks | 50 |
| Ryan | Campbell | 47 |
| Robbie | Parks | 42 |
| Chris | Hillis | 26 |
| Robbie | Allen | 24 |
| Henry | Campbell | 22 |
| Philip | Harris | 19 |
| Mike | Todd | 17 |
| Trevor | Delaney | 14 |
| David | Nicholl | 9 |
| Terry | Walkinshaw | 2 |
Pre-90 FF1600.

Brandon McCaughan
| Brandon | McCaughan | 30 |
| Alan | Davidson | 30 |
| Ryan | Campbell | 18 |
| Chris | Hillis | 13 |
| Henry | Campbell | 10 |
| Philip | Harris | 8 |
| Mike | Todd | 6 |
| David | Nicholl | 5 |
Modi-5-Cup

Gregory McMillan
| Gregory | McMillan | 163 |
| David | Cousins | 100 |
| Paul | Sheridan | 95 |
| Gavin | Kilkey | 65 |
| Jim | Kennedy | 46 |
| Stephen | Murray | 28 |
| Eugene | McCann | 25 |
Kirkistown Fiesta Zetec Championship.

| Mark | Stewart | 96 |
| Colm | Barrable | 89 |
| Megan | Campbell | 80 |
| Paul | Stewart | 74 |
| Neville | Anderson | 69 |
| Michael | Graham | 58 |
| Timon | Dohnke | 57 |
| Dan | Keelan | 42 |
| Henry | White | 24 |
| Christian | Doherty | 17 |
| Stephen | Walker | 16 |
| Darrah | McMullan | 16 |
| Christian | Lester | 10 |
| Roy | Smith | 3 |
| Michael | Mulholland | 3 |
| Andrew | Graham | 2 |
| Gary | Moore | 1 |
Saloons

| Donal | O’Neill | 133 |
| Keith | Wray | 70 |
| Ciaran | Denvir | 44 |
| Stephen | Traub | 41 |
| Peter | Baxter | 39 |
| Matt | Lyness | 30 |
| Darragh | McMullen | 30 |
| Hugh | McEvoy | 27 |
| Ralph | Jess | 24 |
| Dan | Keelan | 24 |
GTs

Charlie Linnane
| Charlie | Linnane | 53 |
| Gerard | O’Connell | 46 |
| Mike | Johnston | 44 |
| Paul | Parr | 30 |
| John | Newport | 26 |
| Paul | McAlinden | 25 |
| Philip | Jones | 23 |
| Alan | Watkins | 23 |
| Ian | Newport | 12 |
| Padraig | Forde | 10 |
Roadsports

| Jim | Larkham | 176 |
| John | Benson | 72 |
| Niall | Fitzsimmons | 57 |
| Bernard | Foley | 54 |
| Brian | Elliott | 42 |
| Paul | Thompson | 32 |
| Connaire | Finn | 27 |
| Maurice | McClay | 26 |
| Michael | Cullen | 22 |
| Kieron | Smyth | 20 |
| Roger | Welaratne | 18 |
| Des | Bruton | 12 |
| Arnie | Black | 10 |
| Mark | Francis | 10 |
| Pat | Bergin | 9 |
| Richard | Francis | 8 |
| Steve | Morris | 6 |
| Des | Meehan | 6 |
| Adam | McAuley | 3 |
| Cameron | Boyd | 3 |
| Steven | Kelly | 2 |
| Mike | Ward | 2 |
| Colin | Marnane | 1 |
Roadssports Class A
| Maurice | McClay | 3 |
| Kieron | Smyth | 2 |
Roadsports Class B
| Brian | Elliott | 11 |
| Paul | Thompson | 9 |
| Michael | Cullen | 9 |
| Roger | Welaratne | 7 |
| Mark | Francis | 5 |
| Des | Bruton | 4 |
| Richard | Francis | 3 |
| Cameron | Boyd | 2 |
| Pat | Bergin | 2 |
| Des | Meehan | 2 |
Roassports Class C
| Jim | Larkham | 26 |
| John | Benson | 12 |
| Niall | Fitzsimmons | 11 |
| Bernard | Foley | 7 |
| Arnie | Black | 2 |
| Steve | Morris | 1 |
| Adam | McAuley | 1 |
Superkarts “King of Kirkistown”

| Stuart | Coey | 119 |
| Alan | Witherow | 103 |
| Brian | Jones | 102 |
| Liam | Fox | 94 |
| Colin | Menary | 66 |
| Stephen | McAdam | 42 |
| Jonathan | Adams | 29 |
| Eoin | Buckley | 4 |
| Richard | Dewart | 3 |
Superkarts “Prince Of Kirkistown”

| Peter | Crossen | 142 |
| Aaron | Newell | 131 |
| Alan | Crossen | 123 |
| Noel | Lindsay | 52 |
| Jonathan | Bell | 50 |
| Ross | Witherow | 36 |
| Scott | Greenaway | 33 |
| Jack | Irvine | 30 |
| Geoffrey | Simms | 27 |
| Philip | Mills | 8 |
| Peter | Bell | 3 |
