| Class | Saturday 24th June | Totals | |||||||
| FF1600 | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| David McCullough | 1 | 20 | 1 | 108 | |||||
| Alan Davidson | 12 | 12 | 69 | ||||||
| Jordan Kelly | 15 | 1 | 1 | 36 | |||||
| Morgan Quinn | 20 | 15 | 35 | ||||||
| Henry Campbell | 3 | 4 | 34 | ||||||
| Dave Parks | 31 | ||||||||
| Trevor Delaney | 27 | ||||||||
| Donal Downey | 6 | 6 | 24 | ||||||
| Darwin Smith | 16 | ||||||||
| Philip Harris | 8 | 8 | 16 | ||||||
| Chris Middlehurst | 4 | 10 | 14 | ||||||
| Jason Smyth | 10 | 3 | 13 | ||||||
| Rob Parks | 12 | ||||||||
| Pre-90 FF1600 | |||||||||
| Alan Davidson | 3 | 3 | 14 | ||||||
| Henry Campbell | 1 | 1 | 6 | ||||||
| Philip Harris | 2 | 2 | 4 | ||||||
| Saloons | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Gareth Blaine | 12 | 1 | 20 | 1 | 1 | 124 | |||
| Peter Baxter | 20 | 1 | 15 | 99 | |||||
| Gavin Stanfield | 43 | ||||||||
| Keith Wray | 10 | 8 | 60 | ||||||
| Paul Parr | 42 | ||||||||
| Greer Wray | 8 | 10 | 56 | ||||||
| David McMinn | 15 | 53 | |||||||
| Stephen Potter | 27 | ||||||||
| Patrick Corbett | 12 | 33 | |||||||
| Pete Murray | 15 | ||||||||
| Adrian McNally | 14 | ||||||||
| BMW3301 | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Keith Wray | 20 | 1 | 15 | 1 | 1 | 114 | |||
| Greer Wray | 15 | 1 | 20 | 101 | |||||
| Pete Murray | 42 | ||||||||
| GTs | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Stephen Conn | 12 | 15 | 90 | ||||||
| Paul McAlinden | 20 | 1 | 1 | 20 | 1 | 1 | 79 | ||
| John Newport | 15 | 12 | 44 | ||||||
| Gary Grattan | 28 | ||||||||
| John Cardoo | 27 | ||||||||
| Alan Watkins | 24 | ||||||||
| Clive Brandon | 21 | ||||||||
| Modi-5-Cup MX5s | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Francis Allen | 20 | 1 | 1 | 20 | 1 | 1 | 135 | ||
| Robert Kennedy | 15 | 114 | |||||||
| David Cousins | 63 | ||||||||
| Gregory Radcliffe | 12 | 10 | 58 | ||||||
| Damian Moran | 51 | ||||||||
| John Stewart | 15 | 6 | 45 | ||||||
| Andy Irwin | 10 | 4 | 38 | ||||||
| Jim Kennedy | 12 | 36 | |||||||
| Alan Moran | 8 | 8 | 28 | ||||||
| Fiesta Zetec | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Michael Graham | 20 | 1 | 99 | ||||||
| Megan Campbell | 15 | 15 | 66 | ||||||
| Derek Graham | 6 | 1 | 20 | 1 | 45 | ||||
| Paul Larkham | 8 | 12 | 38 | ||||||
| Stephen Walker | 10 | 37 | |||||||
| Grace McCallion | 3 | 10 | 29 | ||||||
| Michael Mulholland | 4 | 28 | |||||||
| Henry White | 22 | ||||||||
| Andrew Graham | 20 | ||||||||
| Ethan Campbell | 12 | 12 | |||||||
| Roadsports | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Steven Larkham | 15 | 1 | 1 | 20 | 1 | 1 | 126 | ||
| Jim Larkham | 20 | 15 | 78 | ||||||
| Michael Ward | 2 | 12 | 68 | ||||||
| Graham Moore | 10 | 4 | 50 | ||||||
| John Benson | 12 | 6 | 40 | ||||||
| Bernard Foley | 6 | 8 | 30 | ||||||
| Paul Thompson | 4 | 1 | 27 | ||||||
| Mark Francis | 20 | ||||||||
| Brian Elliott | 8 | 10 | 18 | ||||||
| Richard Francis | 15 | ||||||||
| Allen Millar | 1 | 7 | |||||||
| Richard Morgan | 3 | 3 | 7 | ||||||
| Robert Knowles | 4 | ||||||||
| Ethan Campbell | 3 | ||||||||
| Bill Crosbie | 2 | 2 | |||||||
| Barney Casement | 0 | ||||||||
| Brian Crawford | 0 | ||||||||
| Roadsports Class B | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Graham Moore | 4 | 3 | 27 | ||||||
| Paul Thompson | 3 | 1 | 17 | ||||||
| Mark Francis | 13 | ||||||||
| Richard Francis | 9 | ||||||||
| Richard Morgan | 2 | 2 | 5 | ||||||
| Allen Millar | 1 | 3 | |||||||
| Ethan Campbell | 2 | ||||||||
| Robert Knowles | 0 | ||||||||
| Kirkistown Minis | Race 1 | Pole | FL | Race 2 | Pole | FL | |||
| Kian O’Brien | 12 | 1 | 15 | 1 | 100 | ||||
| Jack Conachy | 15 | 12 | 77 | ||||||
| Darren Gilmore | 47 | ||||||||
| Noel Conachy | 4 | 4 | 44 | ||||||
| Chris Doherty | 6 | 6 | 42 | ||||||
| Craig Gilmore | 8 | 36 | |||||||
| Jack Irvine | 10 | 20 | 30 | ||||||
| Shane Henry | 21 | ||||||||
| Peter Bennett | 20 | 1 | 21 | ||||||
| Alan Sweetman | 2 | 2 | 19 | ||||||
| Mark Stewart | 8 | 10 | 1 | 19 | |||||
| Wayne Owens | 8 | ||||||||
| Hugh McEvoy | 6 | ||||||||
| Patrick Malley | 3 | 3 | 6 | ||||||
| Zoe Lee Nicholson | 1 | ||||||||
| Johnny Titterington | 0 | ||||||||
Posted in Car News, Other News
