| FF1600 | Race 1 | Pole | FL | Race 2 | Pole | FL | |
| David McCullough | 20 | 1 | 20 | 1 | 42 | ||
| Dave Parks | 15 | 15 | 1 | 31 | |||
| Jordan Kelly | 10 | 1 | 8 | 19 | |||
| Alan Davidson | 8 | 10 | 18 | ||||
| Darwin Smith | 12 | 4 | 16 | ||||
| Donal Downey | 6 | 6 | 12 | ||||
| Rob Parks | 12 | 12 | |||||
| Henry Campbell | 4 | 3 | 7 |
| Pre-90 FF1600 | |||||||
| Alan Davidson | 2 | 2 | 4 | ||||
| Henry Campbell | 1 | 1 | 2 |
| Saloons | |||||||
| Gavin Stanfield | 20 | 1 | 20 | 1 | 1 | 43 | |
| Peter Baxter | 15 | 1 | 12 | 28 | |||
| Stephen Potter | 12 | 15 | 27 | ||||
| Gareth Blaine | 10 | 10 | 20 | ||||
| David McMinn | 8 | 8 | 16 | ||||
| Keith Wray | 6 | 6 | 12 | ||||
| Pete Murray | 4 | 4 | 8 | ||||
| Patrick Corbett | 3 | 3 |
| BMW3301 | |||||||
| Keith Wray | 20 | 1 | 1 | 20 | 1 | 1 | 44 |
| Pete Murray | 15 | 15 | 30 |
| GTs | |||||||
| Stephen Conn | 20 | 1 | 20 | 41 | |||
| Gary Grattan | 12 | 15 | 1 | 28 | |||
| John Newport | 15 | 1 | 1 | 17 |
| Modi-5-Cup MX5s | |||||||
| Robert Kennedy | 20 | 1 | 1 | 20 | 1 | 1 | 44 |
| Damian Moran | 15 | 12 | 27 | ||||
| Francis Allen | 12 | 15 | 27 | ||||
| Gregory Radcliffe | 10 | 8 | 18 | ||||
| John Stewart | 8 | 10 | 18 | ||||
| Andy Irwin | 6 | 6 | |||||
| Jim Kennedy | 6 | 6 |
| Fiesta Zetec | |||||||
| Michael Graham | 20 | 20 | 1 | 41 | |||
| Stephen Walker | 12 | 15 | 27 | ||||
| Henry White | 10 | 12 | 22 | ||||
| Paul Larkham | 8 | 10 | 18 | ||||
| Derek Graham | 15 | 1 | 1 | 17 | |||
| Ethan Campbell | 0 | ||||||
| Grace McCallion | 0 |
| Roadsports | |||||||
| Steven Larkham | 20 | 1 | 1 | 20 | 1 | 1 | 44 |
| Jim Larkham | 15 | 12 | 27 | ||||
| Michael Ward | 12 | 15 | 27 | ||||
| Graham Moore | 10 | 10 | 20 | ||||
| Paul Thompson | 8 | 8 | 16 | ||||
| Mark Francis | 6 | 4 | 10 | ||||
| Richard Francis | 4 | 6 | 10 | ||||
| Allen Millar | 3 | 3 | 6 | ||||
| Robert Knowles | 2 | 2 | 4 | ||||
| Barney Casement | 0 | ||||||
| Brian Crawford | 0 | ||||||
| Brian Elliott | 0 |
| Roadsports Class B | |||||||
| Graham Moore | 5 | 5 | 10 | ||||
| Paul Thompson | 4 | 4 | 8 | ||||
| Mark Francis | 3 | 2 | 5 | ||||
| Richard Francis | 2 | 3 | 5 | ||||
| Allen Millar | 1 | 1 | 2 | ||||
| Robert Knowles | 0 | ||||||
King of Kirkistown
| 250cc Superkarts | R 1 | R 2 | R 3 | ||||
| Alan Crossen | 20 | 20 | 20 | 60 | |||
| Brian Jones | 15 | 15 | 10 | 40 | |||
| Richard Dewart | 3 | 12 | 15 | 30 | |||
| Ross Witherow | 12 | 12 | 24 | ||||
| Alan Witherow | 8 | 6 | 6 | 20 | |||
| Eoin Buckley | 6 | 10 | 4 | 20 | |||
| Jonathan Adams | 4 | 8 | 3 | 15 | |||
| Liam Fox | 10 | 10 | |||||
| Colin Menary | 8 | 8 |
Prince of Kirkistown
| 125cc Superkarts | |||||||
| Stuart Coey | 15 | 20 | 20 | 55 | |||
| Scott Greenaway | 20 | 15 | 15 | 50 | |||
| Noel Lindsay | 12 | 12 | 12 | 36 | |||
| Geoffrey Simms | 10 | 10 | 10 | 30 | |||
| Eoin Ryan | 8 | 6 | 8 | 22 | |||
| Phillip Mills | 8 | 8 |
Not a championship in 2023 but this is where the Kirkistown Minis would be if it was.
| Kirkistown Minis | |||||||
| Jack Conachy | 20 | 15 | 35 | ||||
| Kian O’Brien | 4 | 1 | 1 | 20 | 1 | 27 | |
| Darren Gilmore | 15 | 8 | 23 | ||||
| Noel Conachy | 12 | 10 | 22 | ||||
| Shane Henry | 8 | 12 | 1 | 21 | |||
| Chris Doherty | 10 | 6 | 16 | ||||
| Hugh McEvoy | 6 | 6 | |||||
| Alan Sweetman | 2 | 4 | 6 | ||||
| Craig Gilmore | 3 | 3 | |||||
| Zoe Lee Nicholson | 1 | 1 | |||||
| Johnny Titterington | 0 | ||||||
| Wayne Owens | 0 | ||||||
| Patrick Malley | 0 | ||||||
