Class | Totals |
FF1600 | |
David McCullough | 108 |
Alan Davidson | 93 |
Jordan Kelly | 79 |
Morgan Quinn | 43 |
Trevor Delaney | 43 |
Dave Parks | 41 |
Henry Campbell | 40 |
Ivor McCullough | 31 |
Philip Harris | 27 |
Donal Downey | 24 |
Jason Smyth | 23 |
Darwin Smith | 16 |
Chris Middlehurst | 14 |
Rob Parks | 12 |
0 | |
. | |
Pre-90 FF1600 | |
Alan Davidson | 20 |
Henry Campbell | 10 |
Philip Harris | 8 |
Saloons | |
Gareth Blaine | 139 |
Peter Baxter | 111 |
Keith Wray | 68 |
David McMinn | 65 |
Gavin Stanfield | 64 |
Greer Wray | 62 |
Paul Parr | 42 |
Patrick Corbett | 33 |
Stephen Potter | 27 |
Pete Murray | 15 |
Adrian McNally | 14 |
. | |
BMW3301 | |
Keith Wray | 134 |
Greer Wray | 118 |
Pete Murray | 42 |
. | |
GTs | |
Stephen Conn | 90 |
Paul McAlinden | 81 |
John Newport | 44 |
John Cardoo | 43 |
Gary Grattan | 28 |
Alan Watkins | 24 |
Clive Brandon | 21 |
Philip Jones | 20 |
Modi-5-Cup MX5s | |||||||||||||
Francis Allen | 178 | ||||||||||||
Robert Kennedy | 139 | ||||||||||||
David Cousins | 87 | ||||||||||||
Damian Moran | 75 | ||||||||||||
Gregory Radcliffe | 58 | ||||||||||||
John Stewart | 55 | ||||||||||||
Jim Kennedy | 54 | ||||||||||||
Andy Irwin | 38 | ||||||||||||
Alan Moran | 28 | ||||||||||||
Robert McAlister | 10 | ||||||||||||
. | |||||||||||||
Fiesta Zetec | |||||||||||||
Michael Graham | 143 | ||||||||||||
Megan Campbell | 96 | ||||||||||||
Stephen Walker | 61 | ||||||||||||
Paul Larkham | 56 | ||||||||||||
Derek Graham | 45 | ||||||||||||
Grace McCallion | 41 | ||||||||||||
Henry White | 40 | ||||||||||||
Michael Mulholland | 28 | ||||||||||||
Andrew Graham | 20 | ||||||||||||
Ethan Campbell | 12 |
Roadsports | |
Steven Larkham | 126 |
Jim Larkham | 122 |
Michael Ward | 95 |
Graham Moore | 77 |
John Benson | 60 |
Bernard Foley | 46 |
Paul Thompson | 37 |
Mark Francis | 20 |
Richard Francis | 20 |
Brian Elliott | 18 |
Richard Morgan | 12 |
Allen Millar | 9 |
Cameron Fenton | 7 |
Robert Knowles | 4 |
Ethan Campbell | 3 |
Jack Finlay | 3 |
Bill Crosbie | 2 |
Barney Casement | 0 |
Brian Crawford | 0 |
. | |
Roadsports Class B | |
Graham Moore | 36 |
Paul Thompson | 24 |
Mark Francis | 13 |
Richard Francis | 13 |
Richard Morgan | 9 |
Allen Millar | 4 |
Ethan Campbell | 2 |
Robert Knowles | 0 |
. | |
Kirkistown Minis | |
Kian O’Brien | 143 |
Jack Conachy | 89 |
Jack Irvine | 61 |
Noel Conachy | 60 |
Darren Gilmore | 56 |
Craig Gilmore | 52 |
Chris Doherty | 50 |
Wayne Owens | 22 |
Shane Henry | 21 |
Peter Bennett | 21 |
Alan Sweetman | 20 |
Mark Stewart | 19 |
Hugh McEvoy | 17 |
Patrick Malley | 6 |
Ryan Hogg | 5 |
Zoe Lee Nicholson | 1 |
250cc Superkarts | |
Alan Crossen | 152 |
Brian Jones | 132 |
Liam Fox | 81 |
Ross Witherow | 71 |
Richard Dewart | 50 |
Eoin Buckley | 34 |
Colin Menary | 34 |
Alan Witherow | 20 |
Stephen McAdam | 18 |
Jonathan Adams | 15 |
. | |
125cc Superkarts | |
Scott Greenaway | 134 |
Stuart Coey | 102 |
Alan Witherow | 87 |
Noel Lindsay | 76 |
Eoin Ryan | 62 |
Geoffrey Simms | 52 |
Phillip Mills | 52 |
Aaron Newell | 40 |