| Class | Totals | ||||||||||||||||||||||||||||||
| FF1600 | |||||||||||||||||||||||||||||||
| David McCullough | 121 | ||||||||||||||||||||||||||||||
| Jordan Kelly | 120 | ||||||||||||||||||||||||||||||
| Alan Davidson | 93 | ||||||||||||||||||||||||||||||
| Morgan Quinn | 65 | ||||||||||||||||||||||||||||||
| Dave Parks | 56 | ||||||||||||||||||||||||||||||
| Henry Campbell | 46 | ||||||||||||||||||||||||||||||
| Jason Smyth | 46 | ||||||||||||||||||||||||||||||
| Trevor Delaney | 43 | ||||||||||||||||||||||||||||||
| Philip Harris | 38 | ||||||||||||||||||||||||||||||
| Ivor McCullough | 31 | ||||||||||||||||||||||||||||||
| Rob Parks | 30 | ||||||||||||||||||||||||||||||
| Donal Downey | 24 | ||||||||||||||||||||||||||||||
| Darwin Smith | 16 | ||||||||||||||||||||||||||||||
| Chris Middlehurst | 14 | ||||||||||||||||||||||||||||||
| Cameron Fenton | 10 | ||||||||||||||||||||||||||||||
| David Nicholl | 4 | ||||||||||||||||||||||||||||||
| Pre-90 FF1600 | |||||||||||||||||||||||||||||||
| Alan Davidson | 20 | ||||||||||||||||||||||||||||||
| Philip Harris | 15 | ||||||||||||||||||||||||||||||
| Henry Campbell | 14 | ||||||||||||||||||||||||||||||
| Cameron Fenton | 7 | ||||||||||||||||||||||||||||||
| David Nicholl | 2 | ||||||||||||||||||||||||||||||
| Saloons | |||||||||||||||||||||||||||||||
| Gareth Blaine | 174 | ||||||||||||||||||||||||||||||
| Peter Baxter | 135 | ||||||||||||||||||||||||||||||
| David McMinn | 92 | ||||||||||||||||||||||||||||||
| Keith Wray | 86 | ||||||||||||||||||||||||||||||
| Greer Wray | 84 | ||||||||||||||||||||||||||||||
| Gavin Stanfield | 64 | ||||||||||||||||||||||||||||||
| Paul Parr | 42 | ||||||||||||||||||||||||||||||
| Patrick Corbett | 33 | ||||||||||||||||||||||||||||||
| Stephen Potter | 27 | ||||||||||||||||||||||||||||||
| Pete Murray | 15 | ||||||||||||||||||||||||||||||
| Adrian McNally | 14 | ||||||||||||||||||||||||||||||
| BMW3301 | |||||||||||||||||||||||||||||||
| Keith Wray | 199 | ||||||||||||||||||||||||||||||
| Greer Wray | 178 | ||||||||||||||||||||||||||||||
| Pete Murray | 54 | ||||||||||||||||||||||||||||||
| GTs | |||||||||||||||||||||||||||||||
| Stephen Conn | 90 | ||||||||||||||||||||||||||||||
| Paul McAlinden | 81 | ||||||||||||||||||||||||||||||
| John Newport | 44 | ||||||||||||||||||||||||||||||
| John Cardoo | 43 | ||||||||||||||||||||||||||||||
| Gary Grattan | 28 | ||||||||||||||||||||||||||||||
| Alan Watkins | 24 | ||||||||||||||||||||||||||||||
| John Linnane | 23 | ||||||||||||||||||||||||||||||
| Clive Brandon | 21 | ||||||||||||||||||||||||||||||
| Philip Jones | 20 | ||||||||||||||||||||||||||||||
| Modi-5-Cup MX5s | |||||||||||||||||||||||||||||||
| Francis Allen | 214 | ||||||||||||||||||||||||||||||
| Robert Kennedy | 142 | ||||||||||||||||||||||||||||||
| Damian Moran | 110 | ||||||||||||||||||||||||||||||
| David Cousins | 87 | ||||||||||||||||||||||||||||||
| Gregory Radcliffe | 80 | ||||||||||||||||||||||||||||||
| John Stewart | 71 | ||||||||||||||||||||||||||||||
| Jim Kennedy | 70 | ||||||||||||||||||||||||||||||
| Andy Irwin | 48 | ||||||||||||||||||||||||||||||
| Alan Moran | 28 | ||||||||||||||||||||||||||||||
| Robert McAlister | 26 | ||||||||||||||||||||||||||||||
| Fiesta Zetec | |||||||||||||||||||||||||||||||
| Michael Graham | 185 | ||||||||||||||||||||||||||||||
| Megan Campbell | 96 | ||||||||||||||||||||||||||||||
| Stephen Walker | 61 | ||||||||||||||||||||||||||||||
| Paul Larkham | 56 | ||||||||||||||||||||||||||||||
| Derek Graham | 45 | ||||||||||||||||||||||||||||||
| Grace McCallion | 41 | ||||||||||||||||||||||||||||||
| Henry White | 40 | ||||||||||||||||||||||||||||||
| Michael Mulholland | 28 | ||||||||||||||||||||||||||||||
| Andrew Graham | 20 | ||||||||||||||||||||||||||||||
| Ethan Campbell | 12 | ||||||||||||||||||||||||||||||
| Roadsports | |||||||||||||||||||||||||||||||
| Steven Larkham | 170 | ||||||||||||||||||||||||||||||
| Jim Larkham | 152 | ||||||||||||||||||||||||||||||
| Michael Ward | 107 | ||||||||||||||||||||||||||||||
| Graham Moore | 77 | ||||||||||||||||||||||||||||||
| John Benson | 60 | ||||||||||||||||||||||||||||||
| Bernard Foley | 46 | ||||||||||||||||||||||||||||||
| Paul Thompson | 37 | ||||||||||||||||||||||||||||||
| Mark Francis | 20 | ||||||||||||||||||||||||||||||
| Richard Francis | 20 | ||||||||||||||||||||||||||||||
| Brian Elliott | 18 | ||||||||||||||||||||||||||||||
| Richard Morgan | 12 | ||||||||||||||||||||||||||||||
| Barney Casement | 10 | ||||||||||||||||||||||||||||||
| Allen Millar | 9 | ||||||||||||||||||||||||||||||
| Cameron Fenton | 7 | ||||||||||||||||||||||||||||||
| Robert Knowles | 4 | ||||||||||||||||||||||||||||||
| Ethan Campbell | 3 | ||||||||||||||||||||||||||||||
| Jack Finlay | 3 | ||||||||||||||||||||||||||||||
| Bill Crosbie | 2 | ||||||||||||||||||||||||||||||
| Brian Crawford | 0 | ||||||||||||||||||||||||||||||
| Roadsports Class B | |||||||||||||||||||||||||||||||
| Graham Moore | 36 | ||||||||||||||||||||||||||||||
| Paul Thompson | 24 | ||||||||||||||||||||||||||||||
| Mark Francis | 13 | ||||||||||||||||||||||||||||||
| Richard Francis | 13 | ||||||||||||||||||||||||||||||
| Richard Morgan | 9 | ||||||||||||||||||||||||||||||
| Allen Millar | 4 | ||||||||||||||||||||||||||||||
| Ethan Campbell | 2 | ||||||||||||||||||||||||||||||
| Robert Knowles | 0 | ||||||||||||||||||||||||||||||
| Kirkistown Minis | |||||||||||||||||||||||||||||||
| Kian O’Brien | 187 | ||||||||||||||||||||||||||||||
| Jack Conachy | 89 | ||||||||||||||||||||||||||||||
| Darren Gilmore | 83 | ||||||||||||||||||||||||||||||
| Noel Conachy | 64 | ||||||||||||||||||||||||||||||
| Jack Irvine | 61 | ||||||||||||||||||||||||||||||
| Craig Gilmore | 55 | ||||||||||||||||||||||||||||||
| Chris Doherty | 50 | ||||||||||||||||||||||||||||||
| Peter Bennett | 48 | ||||||||||||||||||||||||||||||
| Mark Stewart | 39 | ||||||||||||||||||||||||||||||
| Wayne Owens | 38 | ||||||||||||||||||||||||||||||
| Shane Henry | 21 | ||||||||||||||||||||||||||||||
| Alan Sweetman | 20 | ||||||||||||||||||||||||||||||
| Hugh McEvoy | 17 | ||||||||||||||||||||||||||||||
| Paul Stewart | 10 | ||||||||||||||||||||||||||||||
| Johnny Titterington | 9 | ||||||||||||||||||||||||||||||
| Ryan Hogg | 8 | ||||||||||||||||||||||||||||||
| Patrick Malley | 6 | ||||||||||||||||||||||||||||||
| Ben McFall | 2 | ||||||||||||||||||||||||||||||
| Zoe Lee Nicholson | 1 | ||||||||||||||||||||||||||||||
