| King of Kirkistown award for 250cc Superkarts | ||||||||||||||
| Alan | Witherow | 10 | 8 | 15 | 20 | 15 | 15 | 83 | ||||||
| Liam | Fox | 15 | 15 | 10 | 10 | 10 | 12 | 72 | ||||||
| Stuart | Coey | 20 | 15 | 12 | 20 | 67 | ||||||||
| Brian | Jones | 20 | 20 | 12 | 8 | 60 | ||||||||
| Colin | Menary | 12 | 12 | 12 | 20 | 56 | ||||||||
| Stephen | McAdam | 10 | 8 | 6 | 8 | 10 | 42 | |||||||
| Jonathan | Adams | 6 | 6 | |||||||||||
| Eoin | Buckley | 4 | 4 | |||||||||||
| Richard | Dewart | 3 | 3 | |||||||||||
| Prince of Kirkistown award for 125cc Superkarts | ||||||||||||||
| Peter | Crossen | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
| Aaron | Newell | 15 | 15 | 12 | 20 | 15 | 15 | 92 | ||||||
| Alan | Crossen | 12 | 12 | 15 | 12 | 12 | 63 | |||||||
| Scott | Greenaway | 4 | 4 | 15 | 10 | 33 | ||||||||
| Jack | Irvine | 10 | 10 | 10 | 30 | |||||||||
| Noel | Lindsay | 10 | 12 | 8 | 30 | |||||||||
| Ross | Witherow | 6 | 8 | 8 | 22 | |||||||||
| Jonathan | Bell | 8 | 6 | 6 | 20 | |||||||||
| Geoffrey | Simms | 8 | 10 | 18 | ||||||||||
| Peter | Bell | 3 | 3 | |||||||||||
