FF1600 Open | ||||||||||||||
Jordan | Dempsey | 20 | 1 | 1 | 1 | 20 | 1 | 20 | 1 | 65 | ||||
David | McCullough | 15 | 20 | 1 | 15 | 1 | 52 | |||||||
Ryan | Campbell | 10 | 15 | 10 | 12 | 47 | ||||||||
Brandon | McCaughan | 6 | 10 | 8 | 10 | 34 | ||||||||
Alan | Davidson | 12 | 15 | 27 | ||||||||||
Dave | Parks | 8 | 12 | 1 | 21 | |||||||||
Mike | Todd | 3 | 8 | 3 | 3 | 17 | ||||||||
Chris | Hillis | 4 | 4 | 4 | 4 | 16 | ||||||||
Trevor | Delaney | 12 | 2 | 14 | ||||||||||
Robbie | Parks | 2 | 6 | 6 | 14 | |||||||||
Philip | Harris | 1 | 3 | 1 | 8 | 13 | ||||||||
Henry | Campbell | 2 | 6 | 8 | ||||||||||
Terry | Walkinshaw | 2 |
Pre-90 FF1600 | ||||||||||||||
Ryan | Campbell | 5 | 5 | 4 | 4 | 18 | ||||||||
Brandon | McCaughan | 4 | 4 | 3 | 3 | 14 | ||||||||
Alan | davidson | 5 | 5 | 10 | ||||||||||
Chris | Hillis | 3 | 2 | 2 | 7 | |||||||||
Mike | Todd | 2 | 3 | 1 | 6 | |||||||||
Philip | Harris | 1 | 1 | 2 | 4 | |||||||||
Henry | Campbell | 1 | 1 |
Modi-5-Cup | ||||||||||||||
Gregory | McMillan | 12 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 80 |
Paul | Sheridan | 20 | 15 | 10 | 15 | 60 | ||||||||
David | Cousins | 10 | 12 | 15 | 12 | 49 | ||||||||
Gavin | Kilkey | 8 | 8 | 12 | 10 | 38 | ||||||||
Jim | Kennedy | 6 | 6 | 6 | 8 | 26 | ||||||||
Eugene | McCann | 15 | 10 | 25 | ||||||||||
Stephen | Murray | 8 | 8 |
Kirkistown Fiestas | ||||||||||||||
Mark | Stewart | 20 | 1 | 15 | 1 | 20 | 1 | 20 | 1 | 79 | ||||
Paul | Stewart | 12 | 12 | 10 | 1 | 12 | 47 | |||||||
Megan | Campbell | 8 | 8 | 15 | 6 | 37 | ||||||||
Neville | Anderson | 15 | 1 | 20 | 36 | |||||||||
Michael | Graham | 10 | 10 | 8 | 28 | |||||||||
Colm | Barrable | 12 | 15 | 27 | ||||||||||
Dan | Keelan | 6 | 4 | 10 | 20 | |||||||||
Timon | Dohnke | 3 | 6 | 8 | 17 | |||||||||
Henry | White | 3 | 2 | 3 | 4 | 12 | ||||||||
Christian | Lester | 6 | 4 | 10 | ||||||||||
Christian | Doherty | 2 | 3 | 5 | ||||||||||
Stephen | Walker | 4 | 4 | |||||||||||
Roy | Smith | 2 | 1 | 3 | ||||||||||
Michael | Mulholland | 1 | 1 | 2 |
N.I.Saloons | ||||||||||||||
Donal | O’Neill | 15 | 12 | 12 | 12 | 51 | ||||||||
Ciaran | Denvir | 20 | 1 | 1 | 20 | 1 | 1 | 44 | ||||||
Stephen | Traub | 20 | 20 | 1 | 41 | |||||||||
Keith | Wray | 10 | 10 | 10 | 10 | 40 | ||||||||
Peter | Baster | 15 | 1 | 1 | 15 | 1 | 33 | |||||||
Hugh | McEvoy | 12 | 15 | 27 |
GTs | ||||||||||||||
Mike | Johnston | 20 | 1 | 1 | 20 | 1 | 1 | 44 | ||||||
Paul | Parr | 15 | 15 | 30 | ||||||||||
Philip | Jones | 10 | 12 | 22 | ||||||||||
Charlie | Linnane | 8 | 10 | 18 | ||||||||||
John | Newport | 6 | 8 | 14 | ||||||||||
Ian | Newport | 12 | 12 | |||||||||||
Padraig | Forde | 4 | 6 | 10 | ||||||||||
Gerard | O’Connell | 1 | 1 | 2 |
Roadsports | ||||||||||||||
Jim | Larkham | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 20 | 1 | 1 | 88 |
Niall | Fitzsimmons | 15 | 12 | 15 | 42 | |||||||||
Bernard | Foley | 6 | 8 | 8 | 12 | 34 | ||||||||
Connaire | Finn | 12 | 15 | 27 | ||||||||||
Brian | Elliott | 4 | 6 | 4 | 8 | 22 | ||||||||
Kieron | Smyth | 10 | 10 | 20 | ||||||||||
Paul | Thompson | 8 | 12 | 20 | ||||||||||
Maurice | McClay | 10 | 10 | 20 | ||||||||||
John | Benson | 15 | 15 | |||||||||||
Steve | Morris | 6 | 6 |
Roadsports Class A | ||||||||||||||
Kieron | Smyth | 1 | 1 | 2 | ||||||||||
Maurice | McClay | 1 | 1 | 2 | ||||||||||
0 | ||||||||||||||
Roadsports Class B | ||||||||||||||
Paul | Thompson | 2 | 2 | 4 | ||||||||||
Brian | Elliott | 1 | 1 | 1 | 1 | 4 | ||||||||
Allen | Millar | 0 | ||||||||||||
Cameron | Boyd | 0 | ||||||||||||
0 | ||||||||||||||
Roadsports Class C | ||||||||||||||
Jim | Larkham | 3 | 2 | 5 | 3 | 13 | ||||||||
Niall | Fitzsimmons | 2 | 0 | 3 | 2 | 7 | ||||||||
Bernard | Foley | 1 | 1 | 2 | 1 | 5 | ||||||||
John | Benson | 4 | 4 | |||||||||||
Steve | Morris | 1 | 1 | |||||||||||
0 |